Rates for Conference Rooms
| Conference Rooms |
Area (m2) | Capacity (People) |
Rates (NT Dollar) |
||||
|---|---|---|---|---|---|---|---|
| Theater Style | Classroom Style |
08:00-12:00 or 13:30-17:00 |
08:30-17:00 | 8:30-12:00 13:30-17:00 18:00-21:30 non-office time |
8:30-17:00 non-office time |
||
| Auditorium | 630 | 700 | - | 20,000 | 36,000 | 25,000 | 45,000 |
| Auditorium(A) | 383 | 364 | - | 13,000 | 23,400 | 16,200 | 29,160 |
| 301 | 218 | - | 144 | 8,000 | 14,400 | 10,000 | 18,000 |
| 302 | 76 | - | 6 0 | 4,000 | 7,200 | 5,000 | 9,000 |
| 303 | 66 | - | 45 | 3,500 | 6,300 | 4,300 | 7,740 |
| 201 | 120 | - | 81 | 5,500 | 9,900 | 6,500 | 11,700 |
| 202 | 66 | - | 45 | 3,500 | 6,300 | 4,300 | 7,700 |
| 203 | 83 | - | 54 | 3,700 | 6,600 | 4,500 | 8,100 |
| 204 | 66 | - | 45 | 3,500 | 6,300 | 4,300 | 7,700 |
Note:
- The rental fee for move-in, or move-out is 10% of the rental for each hour, over two hours, it is charged 40% every hour.
- An additional 20% of the rental will be charged for catering. The charge is for additional cleaning and maintenance required.
- An additional 20% of the half day rental is charged for any requested changes of the room arrangement.
- An additional 25% of the rental is charged for non-office time.